Registered Voters
Would you rate the job Senator Charles Schumer is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure
Row % Row % Row % Row % Row %
Registered Voters 17% 41% 26% 13% 3%
Party Registration Democrat 26% 46% 19% 7% 2%
Republican 10% 31% 36% 21% 3%
Non-enrolled 13% 41% 31% 12% 3%
Political Ideology Liberal 27% 48% 16% 4% 5%
Moderate 20% 43% 27% 10% 1%
Conservative 8% 32% 34% 22% 3%
Region New York City 21% 45% 20% 13% 1%
Suburbs 14% 45% 25% 15% 2%
Upstate 17% 36% 31% 12% 4%
Income less $50,000 16% 43% 28% 9% 4%
$50,000-$99,999 19% 38% 28% 13% 2%
$100,000 or more 17% 42% 23% 16% 2%
Household Income Less than $50,000 16% 43% 28% 9% 4%
$50,000 or more 18% 40% 26% 14% 2%
Education Not college graduate 17% 34% 32% 13% 3%
College graduate 17% 48% 21% 12% 2%
Race White 17% 41% 26% 13% 3%
Non White 18% 40% 29% 11% 3%
Religion Protestant 15% 41% 27% 13% 4%
Catholic 16% 41% 29% 13% 1%
Jewish 25% 44% 15% 15% 1%
Age 18 to 29 9% 43% 30% 15% 2%
30 to 44 11% 47% 32% 8% 2%
45 to 59 18% 40% 25% 14% 2%
60 or older 24% 35% 22% 15% 4%
Age Under 45 10% 46% 31% 11% 2%
45 or older 21% 38% 24% 14% 3%
Gender Men 16% 37% 28% 16% 2%
Women 18% 44% 24% 10% 3%
Marist Poll New York Registered Voters "N=805 MOE +/- 3.5%". Totals may not add to 100 due to rounding.